Mens League May 1, 2022 - 7:00 am
Dothan Snipers vs Montgomery Knights
Dothan Snipers beat Montgomery Knights by 1, led by #11 Jeremy Shannon with 9 pts, 10 reb, 6 ast, 7 stl, 1 blk and a James Rating of 82.57
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2022 | 7:00 am | Mens League | 2022 Summer |
Dothan Snipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vandrell Rivers | - | 6 | 9 | 4 | 3 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 7 | 5 | 4 |
2 | Jordan Neal | - | 15 | 8 | 2 | 2 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 5 | 3 | 2 | 1 |
3 | Terrell Evans | - | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
4 | Tre Jackson | - | 24 | 2 | 3 | 5 | 0 | 7 | 9 | 77.8 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 2 | 6 | 3 |
6 | Zay Wimberly | - | 0 | 2 | 1 | 3 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
11 | Jeremy Shannon | - | 9 | 10 | 6 | 7 | 1 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 0 | 0 |
12 | Dezz Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamarcus Nunnaly | - | 17 | 7 | 5 | 4 | 0 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 1 | 6 | 4 | 1 |
14 | Jordan Allen | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
21 | Adrian Folmar | - | 11 | 7 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 4 | 3 | 6 | 5 |
24 | Jason Siples | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 46 | 23 | 26 | 2 | 26 | 55 | 47.3 | 7 | 25 | 28.0 | 14 | 23 | 60.9 | 17 | 29 | 28 | 19 |
Montgomery Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isiah Haynes | - | 12 | 6 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 |
3 | Mar’Quez Brooks | - | 17 | 3 | 1 | 2 | 0 | 2 | 4 | 50.0 | 3 | 12 | 25.0 | 4 | 6 | 66.7 | 2 | 1 | 4 | 2 |
4 | Terrell Hill | - | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
14 | Alex Mcneil | - | 11 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 1 | 2 | 1 | 3 |
15 | Adrian Williams | - | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 |
1 | DeAnte Brown | - | 6 | 1 | 4 | 3 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 4 | 0 |
2 | Jaron Washington-Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jalen Smith | - | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 4 | 0 |
12 | Gary Hollingsworth | - | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
13 | Jeffrey Drake | - | 11 | 2 | 6 | 3 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 4 | 3 |
21 | Corey Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phillip Glover | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaylen Ford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jiques Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Orlando Tyes | - | 13 | 4 | 0 | 2 | 1 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
Total | 86 | 38 | 17 | 17 | 3 | 23 | 42 | 54.8 | 9 | 36 | 25.0 | 13 | 22 | 59.1 | 14 | 24 | 27 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
87 | 86 |
0 | 0 |
23 | 17 |
26 | 17 |
2 | 3 |
26 | 23 |
55 | 42 |
47.3 | 54.8 |
7 | 9 |
25 | 36 |
28.0 | 25.0 |
14 | 13 |
23 | 22 |
60.9 | 59.1 |
17 | 14 |
29 | 24 |
28 | 27 |
19 | 12 |
Results
Team | T | Outcome |
---|---|---|
Dothan Snipers | 87 | Win |
Montgomery Knights | 86 | Loss |