Development Division November 26, 2022 - 6:00 pm
Kannapolis Middle School (6th Grade Building)
Date | Time | League | Season |
---|---|---|---|
November 26, 2022 | 6:00 pm | Development Division | 2023 Winter |
Kannapolis Middle School (6th Grade Building) |
---|
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chris Caldwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | Jay Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Amari Grier | - | 26 | 5 | 7 | 5 | 0 | 10 | 16 | 62.5 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 2 | 3 | 5 | 4 |
3 | Keyon Burrell | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Taiwan Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Craig Sabb | - | 24 | 4 | 4 | 3 | 1 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 1 | 3 | 2 | 1 |
11 | TDarien Neal | - | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 |
12 | Dyquan St. Louis | - | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
15 | Devyn O’Neal | - | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
16 | Jaylon Neal | - | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Haneef Britt | - | 10 | 4 | 1 | 1 | 1 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 2 |
18 | Kai Wilson | - | 13 | 3 | 1 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 3 |
19 | Tyshon Bell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rashaun Bennett | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 1 | 1 | 3 |
30 | Marquise Jordan | - | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 28 | 17 | 10 | 2 | 29 | 50 | 58.0 | 8 | 17 | 47.1 | 14 | 26 | 53.8 | 10 | 18 | 12 | 17 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Accheaus Fields | - | 29 | 6 | 7 | 3 | 0 | 10 | 16 | 62.5 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 0 | 6 | 5 | 3 |
0 | Ty Freeman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Dante Gathwright | - | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Kyreaq Quick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tre Brown | - | 9 | 1 | 2 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 |
11 | Montez Loman | - | 12 | 8 | 5 | 2 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 5 | 2 |
14 | Dontray Coptsias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Don Tyrell Jr. | - | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 0 |
16 | Rasheed Brown | - | 13 | 3 | 2 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 3 | 2 | 3 |
17 | Isaac Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blake Smith | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Elijah Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eric Freeman | - | 14 | 4 | 0 | 0 | 2 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 4 | 2 | 4 |
32 | Khalil Holmes | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 91 | 27 | 18 | 7 | 2 | 31 | 43 | 72.1 | 5 | 12 | 41.7 | 14 | 15 | 93.3 | 3 | 24 | 20 | 17 |
96 | 91 |
0 | 0 |
17 | 18 |
10 | 7 |
2 | 2 |
29 | 31 |
50 | 43 |
58.0 | 72.1 |
8 | 5 |
17 | 12 |
47.1 | 41.7 |
14 | 14 |
26 | 15 |
53.8 | 93.3 |
10 | 3 |
18 | 24 |
12 | 20 |
17 | 17 |
![]() ![]() 106 - 75Wilmington Heat vs Kannapolis Pressure2023 Winter
|
Team | T | Outcome |
---|---|---|
Kannapolis Pressure | 96 | Win |
Wilmington Heat | 91 | Loss |