Mens League June 12, 2021 - 5:00 pm
Montgomery Knights vs Owensboro Cobras
Montgomery Knights beat Owensboro Cobras by 37, led by Keith Butler with 27 points, 8 rebounds & 1 assist.
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2021 | 5:00 pm | Mens League | 2021 Summer |
Montgomery Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deunta Calhoun | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DeAndre Brown | - | 16 | 8 | 11 | 0 | 0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
2 | Jaron Washington-Thomas | - | 27 | 6 | 1 | 3 | 0 | 2 | 6 | 33.3 | 7 | 15 | 46.7 | 2 | 2 | 100.0 | 3 | 3 | 1 | 2 |
3 | Roderic Morrison II | - | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Joseph Townsend | - | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
11 | Jalen Smith | - | 4 | 5 | 6 | 1 | 0 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
12 | Keith Butler | - | 27 | 8 | 1 | 0 | 0 | 7 | 9 | 77.8 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 4 | 4 | 0 | 0 |
14 | Kendarius Harris | - | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
22 | Korey Morrison | - | 7 | 6 | 3 | 1 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 3 |
24 | Jatavious Robinson | - | 14 | 13 | 0 | 1 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 |
35 | David McKinney | - | 19 | 8 | 3 | 1 | 2 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
Total | 126 | 67 | 35 | 8 | 2 | 34 | 59 | 57.6 | 17 | 50 | 34.0 | 7 | 8 | 87.5 | 26 | 41 | 8 | 10 |
Owensboro Cobras
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Player Owensboro Cobras 00 | - | 12 | 4 | 2 | 3 | 0 | 0 | 2 | 0.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
1 | Player Owensboro Cobras 1 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Player Owensboro Cobras 3 | - | 29 | 10 | 4 | 1 | 0 | 6 | 8 | 75.0 | 4 | 10 | 40.0 | 5 | 8 | 62.5 | 1 | 9 | 3 | 1 |
5 | Player Owensboro Cobra 5 | - | 11 | 9 | 4 | 0 | 0 | 3 | 7 | 42.9 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 3 | 6 | 1 | 1 |
21 | Player Owensboro Cobras 21 | - | 15 | 8 | 0 | 0 | 4 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 3 | 5 | 1 | 0 |
24 | Player Owensboro Cobras 24 | - | 11 | 4 | 2 | 0 | 0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 |
7 | Player Owensboro Cobras 7 | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Total | 89 | 36 | 13 | 5 | 4 | 16 | 31 | 51.6 | 16 | 51 | 31.4 | 9 | 13 | 69.2 | 9 | 27 | 9 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
126 | 89 |
0 | 0 |
35 | 13 |
8 | 5 |
2 | 4 |
34 | 16 |
59 | 31 |
57.6 | 51.6 |
17 | 16 |
50 | 51 |
34.0 | 31.4 |
7 | 9 |
8 | 13 |
87.5 | 69.2 |
26 | 9 |
41 | 27 |
8 | 9 |
10 | 8 |
Results
Team | T | Outcome |
---|---|---|
Montgomery Knights | 126 | Win |
Owensboro Cobras | 89 | Loss |