Mens League May 22, 2021 - 12:00 am
Music City Jazz vs Montgomery Knights
Music City Jazz beat Montgomery Knights by 38, led by George Stanberry with 73 points, 8 rebounds, 3 assists & 2 steals.
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2021 | 12:00 am | Mens League | 2021 Summer |
Music City Jazz
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris Chanin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brandon Wade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sean Criswell | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shamar Barrett | - | 13 | 7 | 4 | 3 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 1 | 6 | 1 | 5 |
7 | Steven Anderson | - | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
10 | Quincy Jones | - | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
11 | Aspen Bush | - | 25 | 6 | 6 | 4 | 0 | 8 | 13 | 61.5 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 2 | 4 | 0 | 5 |
12 | Jamal Harris | - | 8 | 7 | 7 | 4 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 3 | 2 | 1 |
13 | Taric Wright | - | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 4 | 1 |
21 | Reginald Horton | - | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
22 | George Stanberry | - | 73 | 8 | 3 | 2 | 0 | 24 | 34 | 70.6 | 4 | 9 | 44.4 | 13 | 15 | 86.7 | 2 | 6 | 3 | 1 |
24 | Devonte Brooks | - | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
33 | Kori Forge | - | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 138 | 47 | 27 | 17 | 0 | 41 | 69 | 59.4 | 12 | 32 | 37.5 | 20 | 29 | 69.0 | 16 | 31 | 13 | 18 |
Montgomery Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deunta Calhoun | - | 13 | 1 | 6 | 4 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 0 | 3 | 3 |
1 | DeAnte Brown | - | 11 | 6 | 9 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 2 | 2 |
2 | Jaron Washington-Thomas | - | 23 | 8 | 9 | 1 | 0 | 5 | 12 | 41.7 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 2 | 6 | 3 | 2 |
15 | Keith Butler | - | 18 | 6 | 2 | 0 | 0 | 7 | 10 | 70.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 6 | 0 | 2 | 4 |
35 | David McKinney | - | 31 | 6 | 2 | 1 | 0 | 10 | 13 | 76.9 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 4 | 2 | 0 | 1 |
4 | Joseph Townsend | - | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
8 | Kendarius Harris | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Jatavious Robinson | - | 4 | 10 | 1 | 0 | 2 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 8 | 0.0 | 5 | 5 | 2 | 3 |
Total | 100 | 41 | 37 | 8 | 2 | 31 | 64 | 48.4 | 9 | 37 | 24.3 | 11 | 24 | 45.8 | 21 | 20 | 14 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
138 | 100 |
0 | 0 |
27 | 37 |
17 | 8 |
0 | 2 |
41 | 31 |
69 | 64 |
59.4 | 48.4 |
12 | 9 |
32 | 37 |
37.5 | 24.3 |
20 | 11 |
29 | 24 |
69.0 | 45.8 |
16 | 21 |
31 | 20 |
13 | 14 |
18 | 16 |
Results
Team | T | Outcome |
---|---|---|
Music City Jazz | 138 | Win |
Montgomery Knights | 100 | Loss |