Mens League May 2, 2021 - 5:00 pm
Knights vs Blackhawks
Columbus Blackhawks beat Montgomery Knights by 13 points, led by Alquan Mendenhall with 30 points, 4 rebounds, 2 assists & 2 steals.
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2021 | 5:00 pm | Mens League | 2021 Summer |
Montgomery Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Deunta Calhoun | - | 11 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 |
1 | DeAnte Brown | - | 4 | 4 | 4 | 1 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
2 | Jaron Washington-Thomas | - | 35 | 15 | 5 | 0 | 0 | 3 | 6 | 50.0 | 8 | 14 | 57.1 | 5 | 6 | 83.3 | 3 | 12 | 2 | 2 |
3 | Roderic Morrison | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
4 | Joseph Townsend | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jalen Smith | - | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
12 | Keith Butler | - | 12 | 6 | 3 | 1 | 0 | 3 | 4 | 75.0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 3 | 3 | 3 | 2 |
22 | Korey Morrison | - | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 |
24 | Jatavious Robinson | - | 13 | 9 | 1 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 5 | 4 | 1 | 3 |
32 | Sergio Birmingham | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | David McKinney | - | 15 | 5 | 4 | 0 | 0 | 4 | 6 | 66.7 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 3 |
Total | 98 | 48 | 25 | 4 | 0 | 26 | 49 | 53.1 | 12 | 44 | 27.3 | 10 | 18 | 55.6 | 17 | 31 | 10 | 15 |
Blackhawks
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Varyan Moody | - | 22 | 7 | 0 | 1 | 0 | 10 | 16 | 62.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 7 | 0 | 2 |
2 | Darrell White | - | 14 | 10 | 15 | 1 | 0 | 5 | 7 | 71.4 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 4 | 6 | 2 | 1 |
4 | Cortez Chaney | - | 17 | 16 | 13 | 3 | 1 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 10 | 4 | 3 |
6 | Alquan Mendenhall | - | 30 | 4 | 2 | 2 | 0 | 3 | 4 | 75.0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
7 | Jacquavious Bowick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jahmari Etienne | - | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
12 | Dezz Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Siples | - | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Dre Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Corey Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jazmon Burton | - | 12 | 7 | 1 | 2 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 6 | 33.3 | 4 | 3 | 0 | 0 |
35 | Aaron Reddick | - | 10 | 5 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 3 | 7 |
Total | 111 | 53 | 33 | 9 | 3 | 33 | 61 | 54.1 | 12 | 36 | 33.3 | 9 | 16 | 56.3 | 17 | 36 | 11 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
98 | 111 |
0 | 0 |
25 | 33 |
4 | 9 |
0 | 3 |
26 | 33 |
49 | 61 |
53.1 | 54.1 |
12 | 12 |
44 | 36 |
27.3 | 33.3 |
10 | 9 |
18 | 16 |
55.6 | 56.3 |
17 | 17 |
31 | 36 |
10 | 11 |
15 | 14 |
Past Meetings
![]() ![]() 105 - 68Blackhawks vs Knights2021 Summer
|
Results
Team | T | Outcome |
---|---|---|
Montgomery Knights | 98 | Loss |
Blackhawks | 111 | Win |