Recap
Date | Time | League | Season |
---|---|---|---|
July 23, 2022 | 6:00 pm | Mens League | 2022 Summer |
Holmes County Central High School |
---|
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Antuion Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Owens | - | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
2 | Marquest March | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
23 | Charles Moore | - | 8 | 5 | 3 | 2 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 3 | 1 |
8 | Da’Quan Forest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quintarius Porter | - | 23 | 5 | 6 | 3 | 2 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 8 | 12 | 66.7 | 1 | 4 | 5 | 2 |
24 | Cameron Brown | - | 4 | 2 | 4 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
1 | Matt Sandifer | - | 25 | 7 | 6 | 1 | 1 | 10 | 12 | 83.3 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 2 | 5 | 5 | 3 |
3 | Jak Greer | - | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
11 | Robert Clark | - | 19 | 3 | 3 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 7 | 9 | 77.8 | 0 | 3 | 1 | 2 |
30 | Player Mississippi Hawks 30 | - | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 4 | 4 | 100.0 | 0 | 2 | 0 | 1 |
5 | Tay Greer | - | 12 | 8 | 0 | 1 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 6 | 6 | 1 |
Total | 114 | 37 | 29 | 13 | 4 | 30 | 45 | 66.7 | 10 | 24 | 41.7 | 24 | 34 | 70.6 | 9 | 28 | 24 | 19 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jamal Harris | - | 12 | 4 | 11 | 3 | 0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 |
13 | Taric Wright | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
1 | Reggie Horton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | George Stanberry | - | 29 | 7 | 5 | 2 | 0 | 9 | 13 | 69.2 | 2 | 15 | 13.3 | 5 | 5 | 100.0 | 1 | 6 | 6 | 3 |
21 | Daryl Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steven Anderson | - | 14 | 4 | 5 | 1 | 0 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 |
3 | Byron Slay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | James Farmer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stephen James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Hawkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nilson Nisar | - | 2 | 9 | 3 | 3 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 |
0 | JeTarii Donald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jawon Carpenter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Antonio Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Player Trained to Eat 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Player Trained to Eat 7 | - | 37 | 12 | 2 | 1 | 0 | 10 | 14 | 71.4 | 4 | 6 | 66.7 | 5 | 10 | 50.0 | 6 | 6 | 3 | 3 |
Total | 100 | 37 | 27 | 10 | 0 | 28 | 48 | 58.3 | 10 | 37 | 27.0 | 14 | 19 | 73.7 | 17 | 20 | 20 | 20 |
114 | 100 |
0 | 0 |
29 | 27 |
13 | 10 |
4 | 0 |
30 | 28 |
45 | 48 |
66.7 | 58.3 |
10 | 10 |
24 | 37 |
41.7 | 27.0 |
24 | 14 |
34 | 19 |
70.6 | 73.7 |
9 | 17 |
28 | 20 |
24 | 20 |
19 | 20 |
![]() ![]() 3:00 pmTrained to Eat vs Mississippi Hawks2022 Summer
|
Team | T | Outcome |
---|---|---|
Mississippi Phoenix | 117 | Win |
Trained to Eat | 100 | Loss |