Georgia Vipers vs Montgomery Knights
Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2022 | 5:00 pm | Mens League | 2022 Summer |
Venue
KBW Gym |
---|
Columbus Vipers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Varyan Moody | - | 16 | 3 | 2 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 1 | 2 | 0 |
4 | Cortez Chaney | - | 16 | 4 | 5 | 4 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 4 | 3 | 1 |
2 | Darrell White | - | 17 | 6 | 4 | 0 | 0 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 6 | 1 | 2 |
24 | Anthony Daniels | - | 6 | 3 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 |
5 | Jontavis Miles | - | 11 | 6 | 3 | 5 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 3 | 1 |
23 | Alquan Mendenhall | - | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
9 | Jason Siples | - | 4 | 3 | 0 | 0 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
10 | Shamir Hogan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Otis Jones | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cornelius Thomas | - | 13 | 8 | 3 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 7 | 2 | 1 |
7 | Bill Reese | - | 5 | 3 | 6 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 1 | 2 |
30 | Ezra Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Izell Pearce | - | 6 | 3 | 4 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 4 | 2 |
Total | 101 | 42 | 28 | 13 | 3 | 34 | 60 | 56.7 | 5 | 19 | 26.3 | 18 | 23 | 78.3 | 7 | 35 | 20 | 12 |
Montgomery Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jalen Smith | - | 14 | 8 | 6 | 3 | 0 | 6 | 9 | 66.7 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 3 | 1 |
15 | Adrian Williams | - | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
1 | DeAnte Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaron Washington-Thomas | - | 12 | 3 | 3 | 0 | 0 | 3 | 6 | 50.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
0 | Isiah Haynes | - | 8 | 5 | 1 | 1 | 1 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 2 | 1 |
4 | Terrell Hill | - | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
12 | Gary Hollingsworth | - | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
22 | Phillip Glover | - | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1 |
21 | Jaylen Ford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Orlando Tyes | - | 19 | 8 | 2 | 1 | 0 | 8 | 9 | 88.9 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 6 | 3 | 2 |
3 | Marquez Brooks | - | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 |
32 | Tyler Bated | - | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 78 | 41 | 20 | 11 | 1 | 27 | 45 | 60.0 | 6 | 38 | 15.8 | 6 | 11 | 54.5 | 15 | 26 | 18 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
101 | 78 |
0 | 0 |
28 | 20 |
13 | 11 |
3 | 1 |
34 | 27 |
60 | 45 |
56.7 | 60.0 |
5 | 6 |
19 | 38 |
26.3 | 15.8 |
18 | 6 |
23 | 11 |
78.3 | 54.5 |
7 | 15 |
35 | 26 |
20 | 18 |
12 | 15 |
Past Meetings
![]() ![]() 101 - 107Montgomery Knights vs Georgia Vipers2022 Summer
|
Results
Team | T | Outcome |
---|---|---|
Columbus Vipers | 102 | Win |
Montgomery Knights | 78 | Loss |